Price | Negotiable |
Material | PP/PET |
Width: | 55/60/62mm |
Weight: | 125/133/143gsm, customized |
Length: | 600m/roll Edge |
Color: | White/green/blue |
Inner core diameter | 76mm |
Outer diameter | 450mm |
Price | Negotiable |
Material | Non-woven Fabric/Hot Melt Adhesive/Release Liner |
Width: | 50mm-62mm |
Weight: | 126-142gsm |
Length: | 300m/roll |
Color: | white/green/blue |
Inner core diameter | 76mm |
Outer diameter | 455mm |
Price | Negotiable |
Material | Non Women |
Width: | 90mm |
Weight: | 95-976gsm, customized |
Length: | 500m/roll Edge |
Color: | White |
Inner core diameter | 77mm |
Outer diameter | 580mm |
Price | Negotiable |
Material | PP/PET |
Width: | 55/60/62mm |
Weight: | 255gsm, customized |
Length: | 350m/roll Edge |
Color: | White/green/blue/customized |
Inner core diameter | 77mm |
Outer diameter | 440mm |
Price | Negotiable |
Material | CCP Film/Hot Melt Adhesive |
Width: | 25/28mm |
Weight: | 85gsm |
Length: | 800m/roll |
Color: | White/green/blue/pink/yellow/Customization |
Inner core diameter | 76mm |
Outer diameter | 320mm |
Price | Negotiable |
Material | PP/PET |
Width: | 15/18/20/25/30mm |
Weight: | 100-110gsm, customized |
Length: | 3500m/roll Edge |
Color: | White/green/blue/customized |
Inner core diameter | 76mm |
Outer diameter | 390mm |
Price | Negotiable |
Material | PP/PET |
Width: | 55/60/62mm |
Weight: | 158gsm, customized |
Length: | 600m/roll Edge |
Color: | White/green/blue |
Inner core diameter | 76mm |
Outer diameter | 460mm |
Price | Negotiable |
Material | HMPSA based on synthetic rubbers |
Width: | |
Weight: | |
Length: | |
Color: | |
Inner core diameter | |
Outer diameter |
Price | Negotiable |
Material | HMPSA based on synthetic rubbers |
Width: | |
Weight: | |
Length: | |
Color: | |
Inner core diameter | |
Outer diameter |
Price | Negotiable |
Material | HMPSA based on synthetic rubber |
Width: | |
Weight: | |
Length: | |
Color: | |
Inner core diameter | |
Outer diameter |
Learn More About Paper Cup Machine!